CramPuppy - Free Revision Notes » Cbse » History » The Age of Industrialisation - Important Dates
by: Guest
Total views: 765
Word Count: 781
Date: Mon, 21 Apr 2008 Time: 12:00 AM
0 comments
Rating: Not yet rated
Login to vote
Comments
No comments posted.
The Age of Industrialisation - Important Dates
Share View PDF | Print View | Views: 765 |
| Year | Events |
| 1730s | coming up of the factories in england |
| 1760s | Establishment of the English political power in Bengal |
| 1764 | James Hargreaves devised the Spinning jenny |
| 1770s | Estalishment of the English political power in Carnatic |
| 1781 | James Watt patented the steam engine |
| 18th cnt. | A series of inventions tool place |
| Late 18th cnt. | Number of factories multiplied in England |
| Early 19th cnt. | Factories increasingly became an intimate part of the landscape of England |
| 1830s | Economic slump in England |
| 1854 | Expansion of railways in England |
| 1855 | First cotton mill of Bengal set up |
| 1860s | First cotton mill wasd set up in Bombay |
| After 1840 | Building activities intensified |
| 1860 | The Elgin Mill was started in Kanpur |
| 1917 | Seth hukumchand, a marwari businessman who set up the first Indian jute mill in Calcutta |
| 1760 | Britain was importing 2.5 million pounds of raw cotton |
| 1787 | Britain was importing 22 million pounds of raw cotton |
| 1772 | Henry Patullo, a company official said that the demand for Indian textiles could never reduce, since no other nations produced goods of the same quality. |
About the Author
by: Guest
Total views: 765
Word Count: 781
Date: Mon, 21 Apr 2008 Time: 12:00 AM
0 comments
Rating: Not yet rated
Login to vote
CramPuppy - Free Revision Notes on Facebook
